PDF Print Email

Heritage Netball League Cup

 

Premiere Division

 

 

Cup Table as at          
  Played For  Against GD Points
Team T & S 3 153 46 107 23
Baldock Red 3 97 37 60 22
Caldecote Coyotes 3 58 59 -1 16
Baldock White 3 55 92 -37 6
JWB 3 53 128 -75 5
Ivel Ladies 3 16 70 -54 0

 

Division 1

 

Cup Table as at          
  Played For  Against GD Points
Bluebelles 5 203 151 52 31
Letchworth Ladies 6 147 114 33 26
Baldock Blue 5 178 135 43 25
Fallowfield 5 104 106 -2 24
Shillington Shadows 5 127 155 -28 20
Ivel Phoenix 5 127 139 -12 11
Team Crystal 5 72 158 -86 2

 

Division 2

 

 Cup Table as at

  Played For  Against GD Points
Caldecote Cobras 5 143 89 54 34
Priory Grey 5 145 70 75 30
Pandas 5 78 104 -26 15
Zebedee 4 91 107 -16 14
Baldock Black 4 72 80 -8 11
Cobras 5 83 162 -79 -2


Heritage Netball League Cup Heritage Netball League Cup