PDF Print Email

Heritage Netball League Cup

 

 

Premiere Division

 

 

Cup Table as at 12/02/2013      
  Played For Against GD Points
Baldock Red 9 522 123 399 71
Coyotes 9 279 146 133 58
Baldock White 9 243 208 35 31
Bluebelles 9 228 279 -51 31
Letchworth Ladies 9 183 231 -48 25
Cobras 9 207 347 -140 23
Ivel Tigers 9 264 157 107 18
Ivel Phoenix 9 137 252 -115 14
Baldock Blue 9 197 388 -191 14
Shillington Shadows 9 224 353 -129 12
Team MPS 0 0 0 0 0

 

 

Division 1

 

 

 

Cup Table as at 13/02/2013      
  Played For Against GD Points
Priory 9 366 209 157 57
Vixens 9 379 265 114 49
Team MPS 9 220 145 75 45
Pandas 9 244 173 71 45
Fallowfield 9 253 183 70 42
Team Crystal 9 284 310 -26 37
Baldock Black 9 306 431 -125 25
Zebedee 9 167 240 -73 22
Sirens 9 171 293 -122 13
Chic Cobras 9 178 319 -141 12

 

 

Heritage Netball League Cup Heritage Netball League Cup